Home / Products / Motor / Y2 High Efficiency Three Phase Asynchronous Motor

Y2 High Efficiency Three Phase Asynchronous Motor

Feature
The housing, front and back cover are made of cast-iron,with high hardness, strong bearing capacity, firm structure and uneasy to deform. This product adopts classic Y2 standard design which is cost-effective. It has been widely used as the power source for fan,water pump, air compressor, injection molding machines and other equipments.
  • Technical Parameters
  • Ecterprise Strength
  • Any Question
Type Rated Output Voltage
V
Frequency
Hz
Speed
r/min
Rated Current
A
EFF
%
Power Factor
cosφ
Ts
——
Tn
Is
——
In
Tmax
——
Tn
kW HP
Y2-71M1-2 0.37 0.5 380 50 2740 0.99 70 0.81 2.2 6.1 2.2
Y2-71M2-2 0.55 0.75 380 50 2740 1.4 73 0.82 2.2 6.1 2.3
Y2-80M1-2 0.75 1 380 50 2840 1.83 75 0.83 2.2 6.1 2.3
Y2-80M2-2 1.1 1.5 380 50 2840 2.61 76.2 0.84 2.2 7 2.3
Y2-90S-2 1.5 2 380 50 2840 3.46 78.5 0.84 2.2 7 2.3
Y2-90L-2 2.2 3 380 50 2840 4.85 81 0.85 2.2 7 2.3
Y2-100L-2 3 4 380 50 2860 6.34 82.6 0.87 2.2 7.5 2.3
Y2-112M-2 4 5.5 380 50 2880 8.2 84.2 0.88 2.2 7.5 2.3
Y2-132S1-2 5.5 7.5 380 50 2900 11.1 85.7 0.88 2.2 7.5 2.3
Y2-132S2-2 7.5 10 380 50 2900 14.9 87 0.88 2.2 7.5 2.3
Y2-160M1-2 11 15 380 50 2930 21.2 88.4 0.89 2.2 7.5 2.3
Y2-160M2-2 15 20 380 50 2930 28.6 89.4 0.89 2.2 7.5 2.3
Y2-160L-2 18.5 25 380 50 2930 34.7 90 0.9 2.2 7.5 2.3
Y2-180M-2 22 30 380 50 2950 41 90.5 0.9 2 7.5 2.3
Y2-200L1-2 30 40 380 50 2950 55.4 91.4 0.9 2 7.5 2.3
Y2-200L2-2 37 50 380 50 2960 67.9 92 0.9 2 7.5 2.3
Y2-225M-2 45 60 380 50 2965 82.1 92.5 0.9 2 7.5 2.3
Y2-250M-2 55 75 380 50 2970 99.8 93 0.9 2 7.5 2.3
Y2-280S-2 75 100 380 50 2970 135 93.6 0.9 2 7.5 2.3
Y2-280M-2 90 125 380 50 2975 160 93.9 0.91 2 7.5 2.3
Y2-315S-2 110 150 380 50 2975 195 94 0.91 1.8 7.1 2.2
Y2-315M-2 132 180 380 50 2975 233 94.5 0.91 1.8 7.1 2.2
Y2-315L1-2 160 200 380 50 2975 279 94.6 0.92 1.8 7.1 2.2
Y2-315L2-2 200 270 380 50 2975 348 94.8 0.92 1.8 7.1 2.2
Y2-355M-2 250 340 380 50 2980 434 95.2 0.92 1.6 7.1 2.2
Y2-355L-2 315 430 380 50 2980 545 95.4 0.92 1.6 7.1 2.2

Type Rated Output Voltage
V
Frequency
Hz
Speed
r/min
Rated Current
A
EFF
%
Power Factor
cosφ
Ts
——
Tn
Is
——
In
Tmax
——
Tn
kW HP
Y2-71M1-4 0.25 0.3 380 50 1330 0.79 65 0.74 2.1 5.2 2.2
Y2-71M2-4 0.37 0.5 380 50 1330 1.12 67 0.75 2.1 5.2 2.2
Y2-80M1-4 0.55 0.75 380 50 1390 1.57 71 0.75 2.4 5.2 2.3
Y2-80M2-4 0.75 1 380 50 1390 2.05 73 0.76 2.3 6 2.3
Y2-90S-4 1.1 1.5 380 50 1390 2.85 76.2 0.77 2.3 6 2.3
Y2-90L-4 1.5 2 380 50 1390 3.68 78.5 0.79 2.3 6 2.3
Y2-100L1-4 2.2 3 380 50 1400 5.09 81 0.81 2.3 7 2.3
Y2-100L2-4 3 4 380 50 1400 6.73 82.6 0.82 2.3 7 2.3
Y2-112M-4 4 5.5 380 50 1430 8.8 84.2 0.82 2.3 7 2.3
Y2-132S-4 5.5 7.5 380 50 1435 11.7 85.7 0.83 2.3 7 2.3
Y2-132M-4 7.5 10 380 50 1435 15.6 87 0.84 2.3 7 2.3
Y2-160M-4 11 15 380 50 1450 22.5 88.4 0.84 2.2 7 2.3
Y2-160L-4 15 20 380 50 1450 30 89.4 0.85 2.2 7.5 2.3
Y2-180M-4 18.5 25 380 50 1460 36.3 90 0.86 2.2 7.5 2.3
Y2-180L-4 22 30 380 50 1460 42.9 90.5 0.86 2.2 7.5 2.3
Y2-200L-4 30 40 380 50 1470 58 91.4 0.86 2.2 7.2 2.3
Y2-225S-4 37 50 380 50 1470 70.2 92 0.87 2.2 7.2 2.3
Y2-225M-4 45 60 380 50 1475 85 92.5 0.87 2.2 7.2 2.3
Y2-250M-4 55 75 380 50 1475 103 93 0.87 2.2 7.2 2.3
Y2-280S-4 75 100 380 50 1480 140 93.6 0.87 2.2 7.2 2.3
Y2-280M-4 90 125 380 50 1480 167 93.9 0.87 2.2 7.2 2.3
Y2-315S-4 110 150 380 50 1480 201 94.5 0.88 2.1 6.9 2.2
Y2-315M-4 132 180 380 50 1480 240 94.8 0.88 2.1 6.9 2.2
Y2-315L1-4 160 200 380 50 1480 288 94.9 0.89 2.1 6.9 2.2
Y2-315L2-4 200 270 380 50 1480 360 94.9 0.89 2.1 6.9 2.2
Y2-355M-4 250 340 380 50 1490 443 95.2 0.9 2.1 6.9 2.2
Y2-355L-4 315 430 380 50 1490 559 95.2 0.9 2.1 6.9 2.2

Type Rated Output Voltage
V
Frequency
Hz
Speed
r/min
Rated Current
A
EFF
%
Power Factor
cosφ
Ts
——
Tn
Is
——
In
Tmax
——
Tn
kW HP
Y2-71M1-6 0.18 0.25 380 50 850 0.88 47 0.66 1.9 4 2
Y2-71M2-6 0.25 0.3 380 50 850 1.03 54 0.68 1.9 4 2
Y2-80M1-6 0.37 0.5 380 50 880 1.34 60 0.7 1.9 4.7 2
Y2-80M2-6 0.55 0.75 380 50 880 1.79 65 0.72 1.9 4.7 2.1
Y2-90S-6 0.75 1 380 50 910 2.29 69 0.72 2 5.5 2.1
Y2-90L-6 1.1 1.5 380 50 910 3.18 72 0.73 2 5.5 2.1
Y2-100L-6 1.5 2 380 50 920 4 76 0.75 2 5.5 2.1
Y2-112M-6 2.2 3 380 50 935 5.57 79 0.76 2 6.5 2.1
Y2-132S-6 3 4 380 50 960 7.4 81 0.76 2.1 6.5 2.1
Y2-132M1-6 4 5.5 380 50 960 9.75 82 0.76 2.1 6.5 2.1
Y2-132M2-6 5.5 7.5 380 50 960 12.9 84 0.77 2.1 6.5 2.1
Y2-160M-6 7.5 10 380 50 970 17.2 86 0.77 2 6.5 2.1
Y2-160L-6 11 15 380 50 970 24.5 87.5 0.78 2 6.5 2.1
Y2-180L-6 15 20 380 50 970 31.6 89 0.81 2 7 2.1
Y2-200L1-6 18.5 25 380 50 980 38.6 90 0.81 2.1 7 2.1
Y2-200L2-6 22 30 380 50 980 44.7 90 0.83 2.1 7 2.1
Y2-225M-6 30 40 380 50 980 59.3 91.5 0.84 2 7 2.1
Y2-250M-6 37 50 380 50 980 71.1 92 0.86 2.1 7 2.1
Y2-280S-6 45 60 380 50 980 85.9 92.5 0.86 2.1 7 2
Y2-280M-6 55 75 380 50 980 105 92.8 0.86 2.1 7 2
Y2-315S-6 75 100 380 50 985 142 93.5 0.86 2 7 2
Y2-315M-6 90 125 380 50 985 170 93.8 0.86 2 7 2
Y2-315L1-6 110 150 380 50 985 207 94 0.86 2 6.7 2
Y2-315L2-6 132 180 380 50 985 245 94.2 0.87 2 6.7 2
Y2-355M1-6 160 200 380 50 985 292 94.5 0.88 1.9 6.7 2
Y2-355M2-6 200 270 380 50 985 365 94.5 0.88 1.9 6.7 2
Y2-355L-6 250 340 380 50 985 457 94.5 0.88 1.9 6.7 2

Type Rated Output Voltage
V
Frequency
Hz
Speed
r/min
Rated Current
A
EFF
%
Power Factor
cosφ
Ts
——
Tn
Is
——
In
Tmax
——
Tn
kW HP
Y2-80M1-8 0.18 0.25 380 50 650 1.07 45 0.57 1.8 3.3 1.9
Y2-80M2-8 0.25 0.3 380 50 650 1.24 51 0.6 1.8 3.3 1.9
Y2-90S-8 0.37 0.5 380 50 670 1.49 62 0.61 1.8 4 1.9
Y2-90L-8 0.55 0.75 380 50 670 2.17 63 0.61 1.8 4 2
Y2-100L1-8 0.75 1 380 50 680 2.4 71 0.67 1.8 4 2
Y2-100L2-8 1.1 1.5 380 50 690 3.32 73 0.69 1.8 5 2
Y2-112M-8 1.5 2 380 50 690 4.4 75 0.69 1.8 5 2
Y2-132S-8 2.2 3 380 50 710 6.04 78 0.71 1.8 6 2
Y2-132M-8 3 4 380 50 710 7.9 79 0.73 1.8 6 2
Y2-160M1-8 4 5.5 380 50 720 10.3 81 0.73 1.9 6 2
Y2-160M2-8 5.5 7.5 380 50 720 13.6 83 0.74 2 6 2
Y2-160L-8 7.5 10 380 50 720 17.8 85.5 0.75 2 6 2
Y2-180L-8 11 15 380 50 730 25.1 87.5 0.76 2 6.6 2
Y2-200L-8 15 20 380 50 730 34.1 88 0.76 2 6.6 2
Y2-225S-8 18.5 25 380 50 730 41.1 90 0.76 1.9 6.6 2
Y2-225M-8 22 30 380 50 735 47.4 90.5 0.78 1.9 6.6 2
Y2-250M-8 30 40 380 50 735 63.4 91 0.79 1.9 6.6 2
Y2-280S-8 37 50 380 50 735 77.8 91.5 0.79 1.9 6.6 2
Y2-280M-8 45 60 380 50 735 94.1 92 0.79 1.9 6.6 2
Y2-315S-8 55 75 380 50 735 111 92.8 0.81 1.8 6.6 2
Y2-315M-8 75 100 380 50 735 151 93 0.81 1.8 6.6 2
Y2-315L1-8 90 125 380 50 735 178 93.8 0.82 1.8 6.6 2
Y2-315L2-8 110 150 380 50 735 217 94 0.82 1.8 6.4 2
Y2-355M1-8 132 180 380 50 740 261 93.7 0.82 1.8 6.4 2
Y2-355M2-8 160 200 380 50 740 315 94.2 0.82 1.8 6.4 2
Y2-355L-8 200 270 380 50 740 387 94.5 0.83 1.8 6.4 2

Popular Recommendations

Industry Knowledge

  • pending upgrade
  • pending upgrade