Home / Products / Submersible Pump / QDX-15 Submersible Pump

QDX-15 Submersible Pump

Feature
Puming clean water without abrasive particles and liquids that are not chemically to the components.
Mainly used for domestic water supply, farm irrigation, pumping gardens and drainage in the breeding industry pumping water from wells, rivers, and tanks.
  • Technical Parameters
  • Ecterprise Strength
  • Any Question
Working Condition
Max.submerged depth:5m
Fluid temperature up to +60℃
Max ambient temperature +40°C

Component Material
Pump body Aluminium or cast iron
Motor bracket Aluminium
lmpeller Aluminium
Motor shaft SS304 or CS#45
Mechanical seal Ceramic-graphite
Bearing Normal or C&U


Motor Information
Two-pole induction motor
Single-phase 220V/50Hz 110V, 220V/60Hz 
Three-phase 380V/50Hz,60Hz
Thermal protector for single-phase
Continuous duty
Insulation calss: E
Protection:lP X8


Model Power Outlet Rated Flow Max Head Dim
Single phaso Kw Hp lnch m3/h m mm
QDX1.5-12-0.25 0.25 0.34 1" 1.5 12 365x165x175
QDX1.5-17-0.37 0.37 0.5 1" 1.5 17 370x160x203
QDX1.5-25-0.55 0.55 0.75 1" 1.5 25 370x105x218
QDX3-18-0.55 0.55 0.75 1.25" 3 18 370x195x215
QDX10-12-0.55 0.55 0.75 1.5" 10 12 370x195x215
QDX15-7-0.55 0.55 0.75 2" 15 7 370x195x235
QDX1.5-32-0.75 0.75 1 1" 1.5 32 380x220x230
QDX3-24-0.75 0.75 1 1" 3 24 380x220x230
QDX8-18-0.75 0.75 1 1.5" 8 18 38ox220x230
QDX10-16-0.75 0.75 1 2" 10 16 380x220x230
QDX15-10-0.75 0.75 1 2.5" 15 10 380x220x230
QDX25-6-0.75 0.75 1 3" 25 6 400x170x26o
QDX3-30-1.1 1.1 1.5 1" 3 30 440x220x210
QDX3-38-1.1 1.1 1.5 1" 3 38 380x230x230
QDX15-14-1.1 1.1 1.5 2.5" 15 14 520x240x270
QDX40-6-1.1 1.1 1.5 3" 40 6 440x280x200
QDX6-25-1.1 1.1 1.5 2" 6 25 530x260x270
QDX40-9-1.5 1.5 2 3" 40 9 550x250x250


Popular Recommendations

Industry Knowledge

  • pending upgrade
  • pending upgrade